eldex biotecsynthesis.blogspot.com | ||
Hydrolysis/Derivatization WorkStation (formerly PicoTag®) The Eldex Hydrolysis/Derivatization WorkStation provides a convenient and easy to use system for the hydrolysis and derivatization of samples prior to amino acid composition analysis. Convenient hydrolysis and derivatiztion High throughput Completely integrated WorkStation Specifications : Maximum Temperature : 150° Celsius Minimum Temperature : 5° Celsius above ambient Stabilizing Time : Ambient to 60° Celsius in 10 minutes Temperature Stability : ±1.0 Celsius, or better over a 10 min. period) Temperature Repeatability : ±0.5 Celsius, or better of front panel setting Vacuum capability : 60 millitorr in 6 min Maximum N2 inlet pressure : 8 psi | ||
Gradients And Dynamic Micro System Pulseless, reproducible flows for 0. 01 µL/min Advanced Pre-pressurization, Versatile flow programming Syringe, Valve, and Pressure Transducer Options Temperature Control Independent or Reciprocating Operation Continuous flow gradient systems Modular design, suitable for applications including capillary HPLC, bio-separations, LC-MS, FIA, process control Integrated design for minimized system volumes | ||
Column Heater CH 150 The Eldex column heater is a proven design that will provide a stable and reproducible environment for optimizing your chromatographic separations. Controls temperatures up to 150° Celsius Holds up to four columns with guard columns Can incorporate an injection valve Insures Reproducible Analysis Accepts variety of column sizes Convenient to Use Assures Safe, Accurate Control SPECIFICATIONS Maximum Temperature : 150° Celsius. Minimum Temperature : 5° Celsius above ambient. Stabilizing Time : Ambient to 60° Celsius in 10 minutes. Temperature Stability : ±0.1 Celsius, or better. Temperature Repeatability : ±0.1 Celsius, or better. | ||
Universal Fraction Collector Simple to operate Collects in either time (from1 to 999 sec or min) Accommodates five different racks for variety of collection vessels Occupies only one square foot of bench space & can operate in cold room Reliable optical positioning Convenient features No loss of sample | ||
ReciPro High Pressure Liquid Metering Pumps Reliable reciprocating piston design, precise flow rate control to 144ml/min. High pressure capabilities, up to 5000 psi. Corrosion resistant materials. Remote control options. | ||
HP Series Reliable, precise flow rate control High pressure capabilities Three Corrosion resistant materials | ||
DUROS Series Reproducible direct dial (in mL/min) control of piston stroke. Minimized flow pulsation High pressure capabilities and corrosion resistant materials | ||
VS Series Local or remote control of flow rate Expanded low flow rate range with optional micrometer High pressure capabilities and corrosion resistant materials | ||
OPTOS Series Smooth fluid delivery, 0.002 to 80mL/min in various models High Pressure capabilities, to 6000 psi. Two Corrosion resistant materials. Three interchangeable pump heads. |