BioNeb® - Cell Disruption System The BioNeb disruption system was conceived and developed by Dr. Stefan J. Surzycki, Dr. Robert K. Togasaki, and Mr. Masahiko Kitayama at Indiana University, Department of Molecular and Cellular Biology. Through the regulation of gas pressure (between a range of only 10 to 250 psi), the system can be adjusted precisely to: Gently open cells Completely disrupt cells Achieve 90% disruption for many cells in only one or two passes Generates no heat - it actually cools the sample This efficient process takes very little time, as the unit can disrupt cells at a flow rate of 30 ml/minute. How the BioNeb system works ? In the process of droplet formation, large molecules or cells suspended in the liquid being nebulized are forcefully distributed from the liquid into the forming secondary droplet. This creates a transient laminar flow in the microcapillary "nebulization" channel formed between the surface of the liquid and the forming secondary droplet. The laminar flow in the capillary channel exerts sufficient shearing forces to break cells. The shearing force created depends on the gas pressure applied, the type of gas, and the viscosity of the liquid. This makes it possible to precisely regulate the magnitude of the force applied during nebulization. Therefore, the same instrument can be used for very gentle opening of the cells as necessary in organelle isolation, or for thorough breakage of the cells when preparation of a cell extract is desired. | ||
Inhalation Exposure System The Inhalation Exposure System provides reliable, repeatable exposure. Provides reproducible exposure to droplet-borne contaminants and infectious agents. Produces deep-lung infections that more closely simulate real-world circumstances. Allows user to vary pathogen concentration, rate of air flow, and length of exposure. Uses improved filtering, an air incinerator, and ultraviolet lamps to aid in decontamination. Offers increased efficiency through the use of an Allen Bradley programmable control. How the inhalation Exposure system work The inhalation exposure system is a whole body exposure chamber for the quantitative experimental infection of animals by inhalation of air bearing the pathogenic agent. The heart of the system is the nebullizer-venturi unit into which the suspension is introduced. Air under pressure atomizes the suspension, which is mixed with filtered room air drawn into the system by suction beyond the decontamination system. By varying the no. of micro-organism in the suspension, the proportion of bacteria bearing nuclei can be varied. The system permits control of the volume of air moving through the chamber per unit time. The animals are placed in a compartmented mesh basket within the chamber. Compressed air and vacuum pumps, along with the necessary controls and flow indicators, are built into the system. A programmable control is used to the time the preheat, nebulizing, cloud decay, and decontamination periods. A filter and ultraviolet lamps are provided for cleaning the system. New system improves safety Improved filtering and ultraviolet lamps aid in the decontamination of the system, therefore improving operating safety. And for additional safety, the system operates under negative pressure. New control increases efficiency The inhalation system is equipped with an Allen Bradley programmable control. This sophisticated control is highly functional, very easy to use, and increases the efficiency of the system. The control's visual display screen allows you to read what process is taking place. | ||
Heating Mantles • Heating Mantles • Dry Block Heater • Heating Tapes and Cords | ||
Rotators • Rugged Rotator • Small Tube Rotator • Mini Rotator • Dry Powder Rotator | ||
Homogenizers • Motor Drives • Pestles and Tubes • Nail Homogenizer • Pneumatic Egg punch | ||
Stirrers • Stirring Systems • Stir Testers • Specialty Stirrers • Stirrer Accessories | ||
Vortexers • Multi-Pulse Vortexer • Large Capacity Mixer • Volumetric Flask Mixer • Touch Vortexer • Pulse Vortex Mixer • Digital Pulse Mixer | ||
Shakers • Bench-Top Shaker • 3-D Shakers • WS180° Shaker • Shaker Glassware | ||
Evaporators • Evaporator/Concentrator • Evaporator System • Digital Pulse Mixer • Vortex Mixer w/Evaporators |
Your blog is awesome and really helpful for readers. Many Custom peptide services are provide online peptide services.